J1MJ-460 Slant bed CNC lathe
View:
Linear way. High speed, high efficiency and precision CNC lathe with slant bed.

	
		J1MJ-460 inclined bed CNC lathe main specification table (standard configuration)
	
	
| 項目Item | J1MJ-460 | 
| 床身上******回轉(zhuǎn)直徑(mm)Max swing over bed | φ460 | 
| 滑板上******回轉(zhuǎn)直徑(mm)Max swing over cross slide | φ330 | 
| ******車削直徑(mm)Max turning Diameter | φ350 | 
| 主軸******轉(zhuǎn)速(r/min)Max spindle speed | 35-3500 | 
| 主軸頭/主軸通孔直徑(mm)Spindle nose/spindle bore | A2-6/φ56 | 
| 主軸電機功率(kW)Spindle motor power | AC11/15 | 
| X、Z軸******行程(mm)X/Z axis travel | X:215;Z322/675/1165 | 
| X、Z軸快速移動速度(m/min)Rapid traverse rate of X/Z axis | 18/24 | 
| 刀架形式/刀位數(shù)Turret type/Numbers of tool | 臥式液壓Horizontal, hydraulic clamp/un-clamp /8 | 
| 數(shù)控系統(tǒng)CNC system | FANUC 0i –TF | 

 
 